Fact Sheets
Study period: 2018-2019
Report Publishing Date: 2021
Key Findings
| Prevalence of mental disorders in - | |
|---|---|
| Adults (18-99 years) | 18.7% |
| Children (7-17 years) | 12.6% |
| Elderly (≥60 years) | 28.1% |
| Urban population | 18.9% |
| Rural population | 18.7% |
| Men | 15.7% |
| Women | 21.5% |
Common five mental disorders in Bangladeshi adults
| Disorders | Prevalence |
|---|---|
| Depressive disorders | 6.7% |
| Anxiety disorders | 4.7% |
| Somatic symptoms disorders | 2.3% |
| Schizophrenia spectrum and bipolar disorders | 1.5% |
| Obsessive-compulsive disorder | 0.7% |
Common five mental disorders in Bangladeshi children
| Disorder | Prevalence |
|---|---|
| Neurodevelopmental disorders | 5.9% |
| Anxiety disorders | 4.5% |
| Conduct disorders | 1.9% |
| Sleep disorders | 0.6% |
| Depressive disorders | 0.4% |
Study period: 2017-2018
Report Publishing Date: 2021
Key Findings
| Prevalence of physical comorbidity in persons with severe mental illness - | |
|---|---|
| Adults | 42% |
| Children | 24.5% |
| Elderly | 73.2% |
Common physical comorbidities in people with severe mental illness
| Comorbidity | Prevalence |
|---|---|
| Diabetes mellitus | 28.4% |
| Hypertension | 26.4% |
| Obesity | 6% |
| Respiratory diseases | 4.9% |
| Dyslipidemia | 4% |
| Thyroid diseases | 3.4% |
| Anemia | 3.3% |
Common five mental disorders in Bangladeshi children
| Disorder | Prevalence |
|---|---|
| Neurodevelopmental disorders | 5.9% |
| Anxiety disorders | 4.5% |
| Conduct disorders | 1.9% |
| Sleep disorders | 0.6% |
| Depressive disorders | 0.4% |
Study period: 2017-2018
Report Publishing Date: 2021
Key Findings
| Prevalence of substance use disorder in Bangladesh | |
|---|---|
| Adults | 3.3% |
| 12-17 years | 1.5% |
| 7-11 years | 0.2% |
| Men | 4.8% |
| Women | 0.6% |
Most frequently used substances in Bangladesh
| Substance | Percentage of user |
|---|---|
| Cannabis | 42.7% |
| Alcohol | 27.5% |
| Amphetamine (yaba) | 15% |
| Opioid | 5.3% |
| Sleeping pills | 3.4% |
Study period: 2018-2019
Report Publishing Date: 2021
Key Findings
| Prevalence of suicidal thoughts in adolescent and youth population | |
|---|---|
| All adolescents and youth | 4.7% |
| Male adolescents and youth | 2.6% |
| Female adolescents and youth | 6.6% |
| Urban adolescents and youth | 8.2% |
| Rural adolescents and youth | 3.7% |


